| All comments about wltrysvc.exe: |
Your friendly neighborhood eggman. | wltrysvc.exe is a "Broadcom Corporation Wireless Network Tray Applet See also: Link |
tom | icon that shows wireless connection signal strength |
Dan | Shows Broadcom's connection strngth for wireless networking |
Rob | Right - Broadcom Wireless Icon - came with my Averatec laptop See also: Link |
Damian | wltrysvc.exe is a process belonging to the Broadcom Corporation Wireless Network Tray Applet, which interacts with your broadband hardware. |
| Part of Broadcom wireless setup |
Jerry Jasper | Icon shows Broadcom sig strength w/ wireless install. |
SpiritRaptor | Broadcom wireless networking |
Paddee | Wireless network tray icon |
elgeebar | Came with my Belkin High Speed Wireless G WiFi card |
Mike Hodder | Caused 'loading personal settings' to hang in Windows XP Pro when latest Zone Alarm update installed 5.5.062.004 |
Jürgen | Ist ein InstalledServices der Firma Broadcom fuer den Betrieb von WLAN. |
RadoB | its wireless program |
Ric | Broadcom wireless connection signal See also: Link |
AndySmee | Removing the process does not remove the Wireless Network Strength meter in the system tray |
Michael Mayer | broadcom wlan driver |
genova | Boadcom wireless, used with my dell D600 miniPCI wireless card |
Bachs | Broadcom ,Wlan. No harm |
Dwight | Shows wireless signal strength. One click opens utility that allows you to connect to any of the available wireless networks and much more. |
Marco | Broadcom service |
| On my computer it also shows if the radio signal for your broadcom wireless device is turned on ot not. |
william schreck | It is a pain i can't get it to stop popping up when i start my computer |
dell user | process associated to signal strenght icon |
zartan | built-in in my laptop(hp 5112EA) |
irene | useful |
CCNA Certified | You can leave or remove. It is used to keep bradcast live for wireless networks. Its a stayalive type driver. See also: Link |
Ian | I identified this process as leaking about 1gb in 24 hours, stopping the service had no ill effects |
| Wireless connection signal |
| Broadcom WLAN Adapter |
| drains my resources |
belkin user | ending this process fixed my memory leak problem. my page file dropped immediately from 1.2GB to 280MB. was working fine a while back though... |
Richard | Wireless LAN Utiltiy See also: Link |
Barney | wireless signal indicator |
Svalars | Broadcom Wireless Icon |
Loubolt | I know what it doesn't show title or manufacturer information...which is pretty dodgy I think |
Peter | V2 leaks at about 1G/day. Disabling the service has no ill effects |
Jesus Christ | It's strange. After I disabled it's service, I can sudden browse wirelessly again. When it's active my connection barely works. |
Hans | Broadcom Corporation Wireless Network Tray Applet |
.-:pass | not harmful, from belkin |
| Broadcom Driver |
divvy | standard for WiFi on a Dell D400 |
Mike P | Definitely drains resources and wreaks havoc, causing virtual memory to constantly be increased. Causes Commit Charge to slowly creep up over several hours. Confirm by looking at page faults and Handle count in Windows Task Manager. |
JerryS | Wireless Lan Utility Tray Icon |
Maxicus | Hardly dangerous but unnecessery use of cpu, move from system32 |
Kal | For integrated wireless |
Rick Stanford | Broadcom wireless |
Dingo164 | Yep, Broadcom Wlan trayapp, never had any probs with it... |
Andy | One of many parts of a spyware program linked to PurityScan adware. See also: Link |
Stefano | is a wireless network of u.s. robotics |
Coco LaRUE | Broadcom wireless signal strength tray hook (icon) |
| It does not cause a drain on resources for me; probably others had spyware on pc. |
Franc-Sois D. | I disabled it and still can access the net through my wireless Linksys router and still get to know my signal strenght. It seems pretty useless, so why not disabling it! |
Albert | as soon as i installed it, my computer started to freeze over time. did a registry fix scan, and fixed my registry same problem. only culprit is this camoflaged bastard. But i will see if its not the culprit within a couple of hours. |
Mart_in68 | This is the program that displays the wifi signal strength bars in the tray. Definitely not necessary, but hard to see how it hurts. |
|
|